FAQ - Standard Print Sizes

A0 = 1189 x 841 mm (46.8 x 33.1 inches)
A1 =  841 x 594 mm (33.1 x 23.4 inches)
A2 =  594 x 420 mm (23.4 x 16.5 inches)
A3 =  420 x 297 mm (16.5 x 11.7 inches)
A4 =  297 x 210 mm (11.7 x 8.3 inches)
A5 = 210 x 148 mm (8.3 x 5.8 inches)
A6= 148 x 105 mm (5.8 x 4.1 inches)
DL = 210 x 99 mm (8.3 x 3.9 inches)
.

A4, A3, A2, A1, A0 Paper Sizes.

Box Canvas Print Sizes

Due to the available lengths of canvas stretcher bars, the finished print sizes (front face dimensions) differ slightly from the standard A sizes shown above.

Canvas equivalent sizes (front face dimensions):

A4 =  308 x 206 mm (or 12 x 8 inches)
A3 =  409 x 308 mm (or 16 x 12 inches)
A2 =  613 x 409 mm (or 24 x 16 inches)
A1 =  816 x 613 mm (or 32 x 24 inches)
A0 = 1222 x 816 mm (or 48 x 32 inches)

The wrapped edges are 25mm on A4 or A3 sizes, and 38mm on the larger A2, A1 & A0 sized canvases. There is also a 5mm bleed round the back of the frame where the canvas is attached.

Canvas Templates are available for those wishing to accurately crop their photos or size their artwork to fit. Please see our Canvas Print Templates to download layouts in PDF format.

Got another question?

Please feel free to ask anything that we haven't covered. Contact Us